Name |
Country |
Yacht |
LOA |
Dir. |
νLWL |
Year |
Antipodes |
First |
|
1 | Joshua Slocum | USA | "Spray" | 36'9" | E-W | 1894/98 | 4 | 1st American ,1st Westbound, via Strait of Magellan | |
2 | Harry Pidgeon | USA | "Islander" | 34'0" | E-W | 1921/25 | 1st via Panama, second circumnavigation in 1937 | ||
3 | Alain Gerbault | France | "Firecrest" | 39'8" | E-W | 1923/29 | 1st French, via Panama | ||
4 | Edward Miles | USA | "Sturdy", "Sturdy II" | 37'4" 36'9" | W-E | 1928/32 | 1st Eastbound, via Suez | ||
5 | Harry Pidgeon | USA | "Islander" | 34'0" | E-W | 1932/37 | 1st circum. twice, both westbound | ||
6 | Captain Louis Bernicot | France | "Anahita" | 41'0" | E-W | 0.557 | 1936/38 | 4 | via Strait of Magellan |
7 | Vito Dumas | Argentina | "Lehg II" | 31'2" | W-E | 1942/43 | 1st Argentinean,1st via Cape Horn, Eastbound | ||
8 | Alfred Peterson | USA | "Stornoway" | 33'0" | E-W | 1948/52 | 1st using both canals | ||
9 | Bill Murnan | USA | Seven Seas II | 30'0" | E-W | 1952 | via Panama | ||
10 | Yves Le Toumelin | France | Kurun | 33'0" | E-W | 1952 | via Panama | ||
11 | Jean Gau | France | "Atom" | 30'0" | E-W | 1953/57 | via Panama, second circumnavigation in 1967 | ||
12 | Marcel Bardiaux | France | "Les 4 Vents" | 30'8" | E-W | 1950/58 | 1st via Cape Horn Westbound | ||
13 | John Guzzwell | Great Britain | "Trekka" | 20'10" | E-W | 1955/59 | 1st English | ||
14 | Joseph Havkins | Israel | "Lammerhak II" | 23'0" | E-W | 1956/61 | 1st Israeli, over land - Mexico, Israel | ||
15 | Adrian Hayter | Great Britain | "Sheila II", "Valkyr" | 32'0" 25'0" | W-E E-W |
1950/63 | 1st part GB to NZ via Suez, 2nd part GB to NZ via Panama | ||
16 | William Nance | Australia | "Cardinal Vertue" | 25'3" | W-E | 1962/65 | 1st Australian, via Cape Horn | ||
17 | Michael Mermod | Switzerland | "Geneve" | 24'0" | E-W | 1966 | |||
18 | Frank Caspar | USA | "Elsie" | 30'0" | E-W | 1966 | via Panama | ||
19 | Pierre Auboiroux | France | "Neo-Vent" | 26'11" | E-W | 1964/66 | via Panama | ||
20 | Francis Chichester | Great Britain | "Gipsy Moth IV" | 53'1" | W-E | 1966/67 | 1st with one stop only , 1st circumnavigation for speed, 5 capes | ||
21 | Rusty Webb | Great Britain | "Flyd" | 29'3" | E-W | 1965/68 | |||
22 | Jean Gau | France | "Atom" | 30'0" | E-W | 1962/68 | 2nd circumnavigate twice, both westbound | ||
23 | Johann Trauner | Austria | "Lei Lei Lassen" | 25'10" | E-W | 1966/68 | 1st Austrian, via Panama | ||
24 | Alan Eddy | USA | "Apogee | 30'0" | E-W | 1968 | via Panama | ||
25 | Wilfried Erdman | Germany | "Kathena" | 35'0" | E-W | 1966/68 | 1st German | ||
26 | C. H. Webb | Great Britain | "Flyd" | 29'0" | E-W | 1968 | via Panama | ||
27 | Alec Rose | Great Britain | "Lively Lady" | 36'0" | W-E | 1967/68 | via Cape Horn | ||
28 | Walter Koenig | Germany | "Zarathustra" | 25'0" | E-W | 1969 | via Panama | ||
29 | Roger Plisson | France | "Francois Virginie" | 25'5" | E-W | 1967/69 | via Panama | ||
30 | Leonid Teliga | Poland | "Opty" | 32'4" | E-W | 1967/69 | 2 | 1st Polish, via Panama, longest sailing - 165 days from Fiji to Dakar | |
31 | Alfred Kallies | Germany | "Pru" | 25'0' | E-W | 1955/69 | via Panama | ||
32 | Bernard Moitessier | France | "Joshua" | 39'6" | W-E | 1968/69 | 1st nonstop solo circumnavigation eastbound, 5 capes | ||
33 | Robin Knox-Johnston | Great Britain | "Shuaili" | 32'5" | W-E | 1968/69 | 2nd nonstop solo circumnavigation
eastbound, winner of first solo nonstop round the world race, 5 capes Notice: There is some controversy about who was first – Montessier or Knox-Johnston. This listing is based on the official sailing records historian for Guinness Book of Records - DH Clarke. See his book An Evolution of Singlehaders, page 114 or Guinness Book of Records. |
||
34 | Nigel Tetley | Great Britain | "Victress" | 40'0" | W-E | 1968/69 | 1st multihull (trimaran) to solo circumnavigate | ||
35 | John Sowden | USA | "Tarmin" | 24'7" | E-W | 1966/70 | |||
36 | Robin Lee Graham | USA | "Dove", "Return of Dove" | 24'0" 33'0" | E-W | 1965/70 | via Panama | ||
37 | Tom Blackwell | Great Britain | "Islander" | 56'6" | E-W | 1968/71 | |||
38 | Chay Blyth | Great Britain | "British Steel" | 59'0" | E-W | 1970/71 | 1st nonstop solo circumnavigation westbound (wrong way) 292 days, via Cape Horn, 292 days | ||
39 | Jorgen Meyer | Germany | "Paloma" | 34'0" | E-W | 1971/72 | via Cape Horn | ||
40 | Wolf Hausner | Austria | "Taboo" | 32'0" | E-W | 1973 | via Panama, Cat | ||
41 | Goran Cederstrom | Sweden | "Tua Tua" | 27'4" | E-W | 1971/73 | 1st Swedish, via Panam | ||
42 | Bill King | Ireland | "Galway Blazer II" | 42'0" | W-E | 1970/73 | 1st Irish, via Cape Horn | ||
43 | Dima Grinups | Sweden | "Sandra II" | 27'0" | E-W | 1973 | via Panama | ||
44 | Edward Alcard | Great Britain | "Sea Wanderer" | 36'0" | E-W | 1957/73 | |||
45 | Chris Baranowski | Poland | "Polonez" | 45'3" | W-E | 1972/73 | via Cape Horn, Hobart to Horn in 45 days | ||
46 | Wolf Hausner | Austria | "Taboo" | 32'0" | E-W | 1966/73 | via Panama | ||
47 | Kenichi Horie | Japan | "Mermaid III" | 28'10" | E-W | 1973/74 | 1st Japanese, via Cape Horn | ||
48 | Hiroshi Aoki | Japan | "Ahodori II" | 20'8" | W-E | 1971/74 | via Cape Horn | ||
49 | Ryusuke Ushijima | Japan | "Cingitsune" | 31'0" | W-E | 1973/74 | via Cape Horn | ||
50 | Alain Colas | France | "Manureva" | 69'10" | W-E | 1973/74 | Via Cape Horn, trimaran 168 days | ||
51 | Ambrogio Fogar | Italy | "Surprise" | 38'8" | E-W | 1973/74 | 1st Italian, via Cape Horn | ||
52 | Jules Garnet | France | "Memory" | 46'0" | E-W | 1970/75 | via Panama | ||
53 | Heinrich Henze | Germany | "Leda II" | 24'8" | E-W | 1971/75 | via Panama | ||
54 | Richard Konkolski | Czechoslovakia | "Nike" | 24'4" | E-W | 0.960 | 1972/75 | 2 | 1st Czechoslovakian, first of 3 circumnavigation |
55 | John Struchinski | Great Britain | "Bonaventure de Lys" | 25'3" | E-W | 1972/75 | via Panama | ||
56 | Paul Graute | Germany | "Albatros" | 28'8" | E-W | 1973/76 | |||
57 | Herman Jansen | Holand | "Sounion" | 1973/76 | 1st Dutch | ||||
58 | Tom Blackwell | Great Britain | "Islander" | 56'6" | E-W | 1973/76 | 3rd circumnavigate twice, both westbound | ||
59 | Klaus Alverman | Germany | "Plumbelly" | 26'0" | E-W | 1976 | via Panama | ||
60 | Julio Vilar | Spain | "Mistral" | 23'0" | E-W | 1973/76 | 1st Spanish, via Panama | ||
61 | Utz Müller-Treu | Germany | "Frauken" | 39'5" | E-W | 1974/76 | via Panama | ||
62 | Ann Gash | Australia | "Ilimo" | 26'0" | E-W | 1977 | via Panama, | ||
63 | Webb Chiles | USA | "Egregious" | 37'5" | W-E | 0.927 | 1975/76 | No | via Cape Horn, 2 stops only, 202 sailing days - fastest solo circumnavigation, no engine on board |
64 | Barry Loeckler | USA | "Freedom" | 36'0" | E-W | 1975/77 | via Panama | ||
65 | John Sowden | USA | "Tarmin" | 24'7" | E-W | 1974/77 | 4th circumnavigate twice, both westbound, same boat | ||
66 | Ed Boden | USA | Kittiwake | 25'3" | E-W | 1962/77 | via Panama | ||
67 | Gedaliah Shtirmer | Israel | "New Penny" | 24'9" | W-E | 1975/77 | via Cape Horn | ||
68 | Donald Ridler | Great Britain | "Erick the Red" | 26'10" | E-W | 1973/77 | via Panama | ||
69 | George Georgiev | Bulgaria | "Cor Caroli" | 29'9" | E-W | 1976/77 | 1st Bulgarian, monohul record 201 days | ||
70 | Krystyna Chojnowska- Liskiewicz | Poland | "Mazurek" | 31'2" | E-W | 1976/78 | 1st woman to solo circumnavigate, westbound | ||
71 | Naomi James | Great Britain | "Express Crusader" | 53'0" | W-E | 1977/78 | 1st woman to solo circumnavigate via Cape Horn eastbound | ||
72 | Brigite Oudry | France | "Gea" | 34'4" | W-E | 1977/78 | 1st French woman, via Cape Horn | ||
73 | G. Lagarrigue | France | "Mikenos" | 31'2" | E-W | 1975/78 | |||
74 | Leslie Powles | Great Britain | "Solitaire" | 34'0" | E-W | 1975/78 | in 1981 second circumnavigation, first both direction | ||
75 | Kees Den Hartoog | Holand | "Sentign" | 39'4" | W-E | 1978/79 | Via Cape Horn | ||
76 | Stant Blunt | USA | "Rupipaki" | 26'0" | E-W | 1979 | via Panama | ||
77 | Tom Blackwell | Great britain | "Islander" | 58'0" | E-W | 1980 | 2 1/2 circumnavigation in the same boat | ||
78 | Zbigniew Puchalski | Poland | "Miranda" | 38'7" | E-W | 1976/80 | via Panama | ||
79 | Dean Vincent | USA | "Eos" | 39'0" | E-W | 1977/80 | via Panama | ||
80 | David Cowper | Great Britain | "Ocean Bound" | 41'1" | W-E | 1979/80 | Via Cape Horn, in 1982 1st twice both directions | ||
81 | Horst Timreck | Germany | "Brigitte" | W-E | 1979/80 | Via Cape Horn - first to stop at Cape Horn, 163 days | |||
82 | Henryk Jaskula | Poland | "Dar Przemysla" | 46'7" | W-E | 1979/80 | 1st Polish nonstop, no assistance, via Cape Horn | ||
83 | Richard B. Sweat | USA | "My Honey" | 30'0" | E-W | 1979/80 | via Panama | ||
84 | Leslie Powles | Great Britain | "Solitaire" | 34'0" | W-E | 1980/81 | via Cape Horn, nonstop, previously westbound circumnavigation, 1st both directions | ||
85 | Jan Swertz | Belgium | "Tahani", " Peti" | 30'0" 41'0" | E-W | 1981 | 1st Belgian, via Cape horn | ||
86 | Harald Kolzer | Germany | "Rosi II" | 22'0" | E-W | 1981 | via Panama | ||
87 | Patrick Childress | USA | "Juggernaut" | 26'10" | E-W | 1979/82 | via Panama | ||
88 | Jonathan Sanders | Australia | "Perie Banou" | 33'7" | W-E | 1981/82 | via Cape Horn, 1st complete 2 non-stop circumnavigations, high latitudes, later done three non-stop | ||
89 | Pleun van der Lugt | Holand | "Zee Uwse Stromen" | 35'1" | W-E | 1981/82 | 2 | nonstop, 286 days | |
90 | David Scott Cowper | Great Britain | "Ocean Bound" | 41'1" | E-W | 1981/82 | 1st twice W-E and E-W via Cape Horn | ||
91 | Paul Rogers | Great Britain | "Spirit of Pentax" | 56'0" | W-E | 1981/82 | via Cape Horn, 1 1/4 around nonstop, try for 2 rounds | ||
92 | Mark Schrader | USA | "Resourceful" | 40'0" | W-E | 1982/83 | 1st American to circumnavigate via 5 Southern Capes | ||
93 | Neville Gosson | Australia | "Leda Pier One" | 53'0" | W-E | 1982/83 | During BOC 1982/83 | ||
94 | Philippe Jeantot | France | "Credit Agricole" | 60'0" | W-E | 1982/83 | 0 | During BOC 1982/83 | |
95 | Bertie Reed | South Africa | "Altech Voortrekker" | 60'0" | W-E | 1982/83 | 0 | 1st South African, During BOC 1982/83 | |
96 | Richard Konkolski | Czechoslovakia | Nike II & III | 44'0" | W-E | 1982/83 | 2 | During BOC 1982/83, only competitor to cross antipodes, 2nd solo circumnavigation | |
97 | Richard Broadhead | Great Britain | "Perseverance of Medina" | W-E | 1982/83 | 0 | During BOC 1982/83 | ||
98 | Francis Stokes | USA | "Mooneshine" | W-E | 1982/83 | 0 | During BOC 1982/83 | ||
99 | Yukoh Tada | Japan | "Okera" | W-E | 1982/83 | 0 | During BOC 1982/83 | ||
100 | Guy Bernardin | France | "Ratso" | W-E | 1982/83 | 0 | During BOC 1982/83 | ||
101 | Dany Byrne | USA | "Fantasy" | W-E | 1982/83 | 0 | During BOC 1982/83 | ||
102 | Richard McBride | New Zealand | "City of Dunedin" | W-E | 1982/83 | 0 | 1st New Zealander, During BOC 1982/83 | ||
103 | Webb Chiles | USA | "Chidiock Tichbone I & II" | 18'0" | E-W | 1983 | 3/4 circumnavigation | ||
104 | Andrew Urbanczyk | USA | "Nord IV" | 30'0" | E-W | 1984 | via Panama | ||
Nikolai Dzhambazov | Bulgaria | "Tangra" | 36'0" | W-E | 1983/85 | with one stop only | |||
105 | John Sowden | USA | "Tarmin" | 24'6" | 1986 | 1st in third circumnavigation in the same boat | |||
106 | James Baldwin | USA | "Atom" | 28'0" | E-W | 1984/86 | via Panama | ||
107 | Henry Pigott | Great Britain | "Glory" | 19'6" | E-W | 1986 | via Panama | ||
108 | Dodge Morgan | USA | "American Promise" | 60'0" | W-E | 1985/86 | 2 | via Cape Horn, fastest nonstop antipodal solo circumnavigation 150 days, 1st American non-stop, 5 southernmost capes | |
109 | John Martin | South Africa | "Tuna marine" | 60'0" | W-E | 1986/87 | 0 | via Cape Horn during BOC | |
110 | Tituan Lamazou | France | "Ecureuil" | 60'0" | W-E | 1986/87 | 0 | via Cape Horn during BOC | |
111 | Philippe Jeantot | France | "Credit Agricole" | 60'0" | W-E | 1986/87 | 0 | via Cape Horn during BOC | |
112 | Guy Bernardin | France | "Biscuits Lu" | 60'0" | W-E | 1986/87 | 0 | via Cape Horn during BOC | |
113 | Ian Kiernan | Australia | "Triple M" | 60'0" | W-E | 1986/87 | 0 | via Cape Horn during BOC | |
114 | Bertie Reed | South Africa | "Stabilo Boss' | 60'0" | W-E | 1986/87 | 0 | via Cape Horn during BOC | |
115 | Jean Yves Terlain | France | "UAP-Pour Med" | 60'0" | W-E | 1986/87 | 0 | via Cape Horn during BOC | |
116 | David White | USA | "Legend Securities" | 56'0" | W-E | 1986/87 | 0 | via Cape Horn during BOC | |
117 | Jean Luc Van Den Heede | France | "Let's Go" | 45'0' | W-E | 1986/87 | 0 | via Cape Horn during BOC | |
118 | Mike Plant | USA | "Airco Distributor" | 50'0" | W-E | 1986/87 | 0 | via Cape Horn during BOC | |
119 | Harry Harkimo | Finland | "Belmont Finland" | 50'0" | W-E | 1986/87 | 0 | 1st Finish, via Cape Horn during BOC | |
120 | Hal Roth | USA | "American Flag" | 50'0" | W-E | 1986/87 | 0 | via Cape Horn during BOC | |
121 | Pentti Salmi | Finland | "Colt by Retting" | 47'0" | W-E | 1986/87 | 0 | via Cape Horn during BOC | |
122 | Mark Schrader | USA | "Lone Star" | 49'0" | W-E | 1986/87 | 0 | via Cape Horn during BOC | |
123 | Richard Konkolski | Czechoslovakia | "Declaration of Indenpedence" | 44'0" | W-E | 1986/87 | 0 | via Cape Horn during BOC, only one via all 5 southernmost capes | |
124 | John Huges | Canada | "Joseph Young' | 42'0" | W-E | 1986/87 | 0 | 1st Canadian, via Cape Horn during BOC | |
125 | James Hatfield | Great Britain | British Heart II & III | 29'0" | E-W | 1987 | via Strait of Magellan | ||
126 | Alan Butler | Canada | "Amon-Re" | 26'0" | E-W | 1987 | via Panama, smallest multihull solo circumnavigation | ||
127 | Philippe Monnet | France | "Kriter Brut de Brut" | 70'0" | W-E | 1987 | via Cape Horn, fastest solo circumnavigation 129 d 19 h 17m | ||
128 | Julia Hazel | Australia | "Jeshan" | 28'0" | E-W | 1987 | via Panama | ||
129 | Tania Aebi | USA | "Varuna" | 26'0" | E-W | 1987 | via Panama | ||
130 | Sergio Testa | Australia | "Acrohc Australis" | 12'0" | E-W | 1987 | via Panama, smallest boat to circumnavigate | ||
131 | Teddy Seymour | USA | "Love Song" | 35'0" | W-E | 1986/87 | |||
Doncho Papazov | Bulgaria | "Tivia" | W-E | 1987/88 | non-stop from Buenos Aires, 164 days | ||||
132 | Kay Cottee | Australia | "Blackmore's First Lady" | 37'0" | W-E | 1988 | First non-stop circumnavigation by a woman, 189 days | ||
133 | Jonathan Sanders | Australia | "Parry Endeavour" | 1986/88 | 3 continuous circumnavigations one westbound, two eastbound, 657 days | ||||
134 | Keith Sedwick | USA | "Toucan" | 38'0" | E-W | 1988 | via Panama | ||
135 | John Roach | USA | "Windswept" | 33'0" | E-W | 1988 | via Panama (2 1/2 circumnavigation in same boat) | ||
136 | Titouan Lamazou | France | W-E | 1989/90 | Vendee Globe | ||||
137 | Loick Peyron | France | W-E | 1989/90 | Vendee Globe | ||||
138 | Jean Luc Van Den Heede | France | W-E | 1989/90 | Vendee Globe | ||||
139 | Philippe Jeantot | France | W-E | 1989/90 | Vendee Globe | ||||
140 | Pierre Folienfant | W-E | 1989/90 | Vendee Globe | |||||
141 | Alain Gautier | France | W-E | 1989/90 | Vendee Globe | ||||
142 | J. Francois Coste | W-E | 1989/90 | Vendee Globe | |||||
143 | Gudrun Calligaro | Germany | "Mädchen" | 30'6" | W-E | 1988/90 | via Panama | ||
144 | Hafsteinn Johannson | Iceland | "Elding" | 62' | W-E | 1990/91 | Yes | Nonstop Via all 5 Capes | |
145 | Christophe Auguin | France |
"Groupe Sceta" |
W-E | 1990/91 | Via Cape Horn during 3rd BOC | |||
146 | Alain Gautier | France | "Generali Concorde" | W-E | 1990/91 | Via Cape Horn during 3rd BOC | |||
147 | Philippe Jeantot | France | "Credit Agricole IV" | W-E | 1990/91 | Via Cape Horn during 3rd BOC | |||
148 | Mike Plant | USA | "Duracell" | W-E | 1990/91 | Via Cape Horn during 3rd BOC | |||
149 | Kanga Birtles | Australia | "Jarkan Yacht Builders" | W-E | 1990/91 | Via Cape Horn during 3rd BOC | |||
150 | David Adams | Australia | "Innkeeper" | W-E | 1990/91 | Via Cape Horn during 3rd BOC | |||
151 | Isabelle Austisser | France | "Ecureuil Poitou Charente" | W-E | 1990/91 | Via Cape Horn during 3rd BOC | |||
152 | Bertie Reed | South Africa | "Grinaker" | W-E | 1990/91 | via Cape Horn during 3rd BOC | |||
153 | Jose de Ugarte | Spain | "BBV Expo'92" | W-E | 1990/91 | via Cape Horn during 3rd BOC | |||
154 | Nandor Fa | Hungary | "Alba Regia" | W-E | 1990/91 | 1st Hungarian, via Cape Horn during 3rd BOC | |||
155 | Yves Dupasquier | France | Servant 4 | W-E | 1990/91 | via Cape Horn during 3rd BOC | |||
156 | Don McIntyre | Australia | Buttercup | W-E | 1990/91 | via Cape Horn during 3rd BOC | |||
157 | Joshua Hall | Great Britain | New Spirit of Ipswitch | W-E | 1990/91 | via Cape Horn during 3rd BOC | |||
158 | Jack Boye | USA | Project City Kids | W-E | 1990/91 | via Cape Horn during 3rd BOC | |||
159 | Hall Roth | USA | Sebago | W-E | 1990/91 | via Cape Horn during 3rd BOC | |||
160 | Paul Thackaberry | USA | Volcano | W-E | 1990/91 | via Cape Horn during 3rd BOC | |||
161 | Robin Davie | Great Britain | Global Exposure | W-E | 1990/91 | via Cape Horn during 3rd BOC | |||
162 | Minoru Saito | Japan | Shuten-Dohji II | W-E | 1990/91 | via Cape Horn during 3rd BOC | |||
163 | Istvan Kopar | Hungary | Salammbo | 31'02" | W-E | 1990/91 | No | via 5 Capes, 1 stop Fremantle | |
164 | Kyoko Imakire | Japan | "Kairen" | 35'0" | 1991/92 | nonstop | |||
165 | Bill Pinkney | USA | W-E | 1990/92 | by 5 capes | ||||
166 | Alain Gautier | France | W-E | 1992/93 | during Vendee Globe | ||||
167 | Jean Luc Van Den Heede | France | W-E | 1992/93 | during Vendee Globe | ||||
168 | Philippe Poupon | France | W-E | 1992/93 | during Vendee Globe | ||||
169 | Yves Parlier | W-E | 1992/93 | during Vendee Globe | |||||
170 | Nandar Fa | Hungary | W-E | 1992/93 | during Vendee Globe | ||||
171 | Jose de Ugarte | Spain | W-E | 1992/93 | during Vendee Globe | ||||
172 | J. Yves Hasselin | W-E | 1992/93 | during Vendee Globe | |||||
173 | Mike Golding | Great Britain | "Group 4" | 67'0" | E-W | 1993/94 | record Fastest "wrong" way | ||
174 | Lisa Clayton | Great Britain | W-E | unassisted 285d 0h 26m | |||||
175 | Christope Auguin | France | "Sceta Calberson" | 60'0' | E-W | 1994/95 | via Cape Horn during 4th BOC | ||
176 | Steve Pettengill | USA | "Hunter's Child" | E-W | 1994/95 | via Cape Horn during 4th BOC | |||
177 | David Scully | USA | "Coyote" | E-W | 1994/95 | via Cape Horn during 4th BOC | |||
178 | Jean Luc Van den Heede | France | "Vendee Entreprises" | E-W | 1994/95 | via Cape Horn during 4th BOC | |||
179 | J.J.Provoyeur | South Africa | "Novel South Africa" | E-W | 1994/95 | via Cape Horn during 4th BOC | |||
180 | David Adams | Australia | "True Blue" | E-W | 1994/95 | via Cape Horn during 4th BOC | |||
181 | Giovanni Soldini | Italy | "Kodak" | E-W | 1994/95 | via Cape Horn during 4th BOC | |||
182 | Alan Nebauer | Australia | "Newcastle Australia" | E-W | 1994/95 | via Cape Horn during 4th BOC | |||
183 | Arnet Taylor | USA | "Thursday's Child" | E-W | 1994/95 | via Cape Horn during 4th BOC | |||
184 | Chaniah Vaughan | Great Britain | "Jimroda II" | E-W | 1994/95 | via Cape Horn during 4th BOC | |||
185 | Robin Davie | Great Britain | "Cornwall" | E-W | 1994/95 | via Cape Horn during 4th BOC | |||
186 | Minoru Saito | Japan | "Shute-Dohji II" | E-W | 1994/95 | via Cape Horn during 4th BOC | |||
187 | Brian Caldwell, Jr. | USA | " Mai Miti Vava'u" | 26'0" | E-W | 1995/96 | 13 stops, 20 years old, 264 days at sea | ||
188 | David Dicks | Australia | "Seaflight" | 32'0" | W-E | 1995/96 | youngest nonstop, 18 years | ||
189 | Samantha Brewster | Great Britain | "Team group 4" | 60'0" | E-W | 1995/96 | first woman the "wrong" way | ||
190 | Pat Henry | USA | "Southern Cross" | 31'0" | E-W | 1989/97 | |||
191 | Christophe Auguin | W-E | 1996/97 | during Vendee Globe | |||||
192 | Marc Thircelin | W-E | 1996/97 | during Vendee Globe | |||||
193 | Herve Laurent | W-E | 1996/97 | during Vendee Globe | |||||
194 | Eric Du Mont | W-E | 1996/97 | during Vendee Globe | |||||
195 | Pete Goss | W-E | 1996/97 | during Vendee Globe | |||||
196 | Catherine Chabaud | W-E | 1996/97 | during Vendee Globe | |||||
197 | Karen Thorndike | USA | "Amelia" | 36'0" | 1996/98 | via 5 capes | |||
198 | Giovanni Soldini | Italy | "Fila" | E-W | 1998/99 | via Cape Horn during Around Alone | |||
199 | Marc Thiercelin | France | "Somewhere" | E-W | 1998/99 | via Cape Horn during Around Alone | |||
200 | Jean-Pierre Mouligne | France | "Cray Valley" | E-W | 1998/99 | via Cape Horn during Around Alone | |||
201 | Michael Garside | Great Britain | "Magellan Alpha" | E-W | 1998/99 | via Cape Horn during Around Alone | |||
202 | Brad Van Liew | USA | "Balance Bar" | E-W | 1998/99 | via Cape Horn during Around Alone | |||
203 | Viktor Yazykov | Russia | "Wind of Change Russia" | E-W | 1998/99 | 1st Russian, via Cape Horn during Around Alone | |||
204 | Neal Petersen | South Africa | "No Barriers" | E-W | 1998/99 | via Cape Horn during Around Alone | |||
205 | Minoru Saito | Japan | "Shute-Dohji II" | E-W | 1998/99 | via Cape Horn during Around Alone | |||
206 | Neil Hunter | Australia | "Paladin II" | E-W | 1998/99 | via Cape Horn during Around Alone | |||
207 | Karen Thorndike | USA | "Amelia" | 31'0" | E-W | 1996/99 | Via Cape Horn, all 5 capes | ||
208 | Jese Martin | Australia | "Lionheart" | W-E | 1999 | Youngest non stop solo, 327d 12h 52m | |||
209 | Azhar Mansor | MAS | "Jalur Gemilang" | E-W | 1999 | 190d 6h 57m2s | |||
210 | Chris Baranowski | Poland | 45'3" | E-W | 1999/00 | via Panama, second solo circumnavigation | |||
211 | Phillipe Monnet | France | UUNET | E-W | 2000 | Record "wrong way" 151d 19h 54m | |||
212 | Vincent Lauwers | Australia | "Vision Quest" | 2000 | disabled sailor | ||||
213 | Robert E. Case | USA | 37'0" | E-W | 1998/01 | via Panama | |||
214 | Michel Desjoyeaux | "PRB" | W-E | 2000/01 | during Vendee Globe | ||||
215 | MacArthur | "Kingfisher" | W-E | 2000/01 | during Vendee Globe | ||||
216 | Jourdain | "Sill Matines La Potagere" | W-E | 2000/01 | during Vendee Globe | ||||
217 | Marc Thiercelin | "Active Wear" | W-E | 2000/01 | during Vendee Globe | ||||
218 | Wavre | "Union Bacaire Privee" | W-E | 2000/01 | during Vendee Globe | ||||
219 | Coville | "Sodebo" | W-E | 2000/01 | during Vendee Globe | ||||
220 | Golding | "Team Group 4" | W-E | 2000/01 | during Vendee Globe | ||||
221 | Galley | "Viola.fr" | W-E | 2000/01 | during Vendee Globe | ||||
222 | Josh Hall | "EBP Espirit PME Gartmore" | W-E | 2000/01 | during Vendee Globe | ||||
223 | Seeten | Nord Pas De Calais - Chocolats du Monde" | W-E | 2000/01 | during Vendee Globe | ||||
224 | Carpentier | "VM Materiaux" | W-E | 2000/01 | during Vendee Globe | ||||
225 | Bianchetti | "Aquarele.com" | W-E | 2000/01 | during Vendee Globe | ||||
226 | Munduteguy | "DDP-60iene Sud" | W-E | 2000/01 | during Vendee Globe | ||||
227 | de Gregorio | Wind Telecommunicazioni | W-E | 2000/01 | during Vendee Globe | ||||
Ed Arnold | USA | "Nomad" | 35'6" | W-E | 2001/02 | From Sitka to Sitka, two stops only | |||
228 | Ron Llewellyn | Australia | "Sula" | 36'0" | E-W | 1999/02 | |||
229 | Patrick Kaines | USA | "Eagle Dancer" | 31'0" | E-W | 1999/02 | |||
230 | David B. Clark | USA | "Mollie Milar" "Mickey" | 44'0" 34'0" | E-W | 1999/01 | oldest solo circumnavigator 77 years old | ||
231 | Tony Gooch | Canada | "Taonui" | 40'9" | W-E | 2003/04 | Yes, 1 pair | ![]() |
|
232 | Brechin Morgan | USA | "Otter" | 27'0" | E-W | 1998/04 | both canals | ||
233 | Keneth Hellewell | USA | "Topaz" | 37'5" | E-W | 2000/04 | via Panama | ||
234 | Jean Luc Van Den Heede | France | "Adrien" | 58'0" | E-W | 2003/04 | by the "wrong" way, 122d 14h 3m 49s, over 29 days from Monnet 2000 | ||
235 | Francis Joyon | France | "IDEC" | 90'0" | W-E | 2003/04 | in 72 days 20 hours | ||
236 | Bernard Stamm | Switzerland | Bobst Group Armor-Lux |
E-W | 2003/04 | 1st Swiss, via Cape Horn during Around Alone | |||
237 | Thierry Dubois | France | Solidaires | E-W | 2003/04 | via Cape Horn during Around Alone | |||
238 | Simone Bianchetti | Italy | Tiscali | E-W | 2003/04 | via Cape Horn during Around Alone | |||
239 | Emma Richards | Great Britain | Pindar | E-W | 2003/04 | via Cape Horn during Around Alone | |||
240 | Bruce Schwab | USA | Ocean Planet | E-W | 2003/04 | via Cape Horn during Around Alone | |||
241 | Brad Van Liew | USA | Tommy Hilfiger Freedom America |
E-W | 2003/04 | via Cape Horn during Around Alone | |||
242 | Tim Kent | USA | Everest Horizontal | E-W | 2003/04 | via Cape Horn during Around Alone | |||
243 | Kojiro Shiraishi | Japan | Spirit of Yukoh | E-W | 2003/04 | via Cape Horn during Around Alone | |||
244 | Alan Paris | Bermuda | BTC Velocity | E-W | 2003/04 | 1st Bermudian, via Cape Horn during Around Alone | |||
245 | Derek Hatfield | Canada | Spirit of Canada | E-W | 2002/03 | via Cape Horn during Around Alone | |||
246 | Vencent Riou | PRB | W-E | 2004/05 | during Vendee Globe | ||||
247 | Jean La Cam | "Boudelle" | W-E | 2004/05 | during Vendee Globe | ||||
248 | Mike Golding | "Ecover" | W-E | 2004/05 | during Vendee Globe | ||||
249 | Dominique Wavre | "Temenos" | W-E | 2004/05 | during Vendee Globe | ||||
250 | Sebestien Josse | "VMI" | W-E | 2004/05 | during Vendee Globe | ||||
251 | Jean Pierre Dick | "Virbac-Paprec" | W-E | 2004/05 | during Vendee Globe | ||||
252 | Conrad Humphreys | "Hellomoto" | W-E | 2004/05 | during Vendee Globe | ||||
253 | Joe Seeten | "Arcelor Dunkerque" | W-E | 2004/05 | during Vendee Globe | ||||
