Name |
Country |
Yacht |
LOA |
Dir. |
Year |
Antipodes |
First |
|
1 | Joshua Slocum | USA | "Spray" | 36'9" | E-W | 1894/98 | 1st American | |
2 | Alain Gerbault | France | "Firecrest" | 39'8" | E-W | 1923/29 | 1st French | |
3 | Vito Dumas | Argentina | "Lehg II" | 31'2" | W-E | 1942/43 | 1st Argentinean | |
4 | John Guzzwell | Great Britain | "Trekka" | 20'10" | E-W | 1955/59 | 1st English | |
5 | Joseph Havkins | Israel | "Lammerhak II" | 23'0" | E-W | 1956/61 | 1st Israeli | |
6 | William Nance | Australia | "Cardinal Vertue" | 25'3" | W-E | 1962/65 | 1st Australian | |
7 | Wilfried Erdman | Germany | "Kathena" | 25'0" | E-W | 1966/68 | 1st German | |
8 | Johann Trauner | Austria | "Lei Lei Lassen" | 25'10" | E-W | 1966/68 | 1st Austrian | |
9 | Leonid Teliga | Poland | "Opty" | 32'4" | E-W | 1967/69 | 1st Polish | |
10 | Goran Cederstrom | Sweden | "Tua Tua" | 27'4" | E-W | 1971/73 | 1st Swedish | |
11 | Bill King | Ireland | "Galway Blazer II" | 42'0" | W-E | 1970/73 | 1st Irish | |
12 | Kenichi Horie | Japan | "Mermaid III" | 28'10" | E-W | 1973/74 | 1st Japanese | |
13 | Ambrogio Fogar | Italy | "Surprise" | 38'8" | E-W | 1973/74 | 1st Italian | |
14 | Richard Konkolski | Czechoslovakia | "Nike" | 24'4" | E-W | 1972/75 | 1st Czechoslovakian | |
15 | Herman Jansen | Holand | "Sounion" | 1973/76 | 1st Dutch | |||
16 | Julio Vilar | Spain | "Mistral" | 23'0" | E-W | 1973/76 | 1st Spanish | |
17 | George Georgiev | Bulgaria | "Cor Caroli" | 29'9" | E-W | 1976/77 | 1st Bulgarian | |
18 | Jan Swertz | Belgium | "Tahani", " Peti" | 30'0", 41'0" | E-W | 1981 | 1st Belgian | |
19 | Bertie Reed | South Africa | "Altech Voortrekker" |
60'0" |
W-E | 1982/83 | 0 | 1st South African |
20 | Richard McBride | New Zealand | "City of Dunedin" | W-E | 1982/83 | 0 | 1st New Zealander | |
21 | John Huges | Canada | "Joseph Young' | 42'0" | W-E | 1986/87 | 0 | 1st Canadian |
22 | Hafsteinn Johannson | Iceland | "Elding" | 62' | W-E | 1990/91 | 1 | 1st Icelander |
23 | Nandor Fa | Hungary | "Alba Regia" | E-W | 1990/91 | 1st Hungarian | ||
24 | Viktor Yazykov | Russia | "Wind of Change Russia" | E-W | 1998/99 | 1st Russian | ||
25 | Azhar Mansor | Malaysia | "Jalur Gemilang" | E-W | 1999 | 1st Malaysian | ||
26 | Bernard Stamm | Switzerland | Bobst Group Armor-Lux |
E-W | 2003/04 | 1st Swiss | ||
27 | Alan Paris | Bermuda | BTC Velocity | E-W | 2003/04 | 1st Bermudian | ||
© Richard Konkolski |
Return back to Solo Circumnavigators